Workshops
Fall 23
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
September 15 | Ellen Wang, University of Houston | Accounting Asymmetry and Business Cycle Asymmetry | 2 p.m. | In Person, MH 118 |
September 22 | Leila Peyravan, Rice University | Collusion among Financial Institutions: Evidence from the Cross-Market Lending and Investment Banking | 2 p.m. | In Person, MH 118 |
October 6 | Ram Ramanuan, Indian School of Business | Seemingly Self-Sabotaging Disclosures | 2 p.m. | Virtual |
October 13 | Mark Ma, University of Pittsburgh | The Product Market Effect of Mandatory Corporate Social Responsibility Reporting: Evidence from International Trades | 2 p.m. | Virtual |
Novemeber 10 | Sean Wang, Southern Methodist University | TBA | 2 p.m. | In Person, MH 118 |
December 1 | Kevin Markle, Michigan State University | TBA | 2 p.m. | In Person, MH 118 |
December 8 | Phil Lamoreaux, Arizona State University | TBA | 2 p.m. | In Person, MH 302 |
September 15 Ellen Wang, University of Houston Accounting Asymmetry and Business Cycle Asymmetry 2 p.m. In Person, MH 118 |
September 22 Leila Peyravan, Rice University Collusion among Financial Institutions: Evidence from the Cross-Market Lending and Investment Banking 2 p.m. In Person, MH 118 |
October 6 Ram Ramanuan, Indian School of Business Seemingly Self-Sabotaging Disclosures 2 p.m. Virtual |
October 13 Mark Ma, University of Pittsburgh The Product Market Effect of Mandatory Corporate Social Responsibility Reporting: Evidence from International Trades 2 p.m. Virtual |
Novemeber 10 Sean Wang, Southern Methodist University TBA 2 p.m. In Person, MH 118 |
December 1 Kevin Markle, Michigan State University TBA 2 p.m. In Person, MH 118 |
December 8 Phil Lamoreaux, Arizona State University TBA 2 p.m. In Person, MH 302 |
Workshops are on Fridays.